<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Odyssey BMX &#187; race</title>
	<atom:link href="http://www.odysseybmx.com/dailyword/tag/race/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.odysseybmx.com/dailyword</link>
	<description>Odyssey BMX - Dedicated to Quality and Innovation</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Butted Race Spokes</title>
		<link>http://www.odysseybmx.com/dailyword/2009/04/butted-race-spokes/</link>
		<comments>http://www.odysseybmx.com/dailyword/2009/04/butted-race-spokes/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:37:18 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[New Product]]></category>
		<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[spokes]]></category>
		<category><![CDATA[wheels]]></category>

		<guid isPermaLink="false">http://www.odysseybmx.com/dailyword/?p=3576</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.odysseybmx.com/dailyword/archivesV2/2009/04/odyssey-race-spokes_3819.jpg" title="Odyssey Race Spokes"" target="_blank" class="flickr-image alignnone" rel="flickr-mgr[race-spokes]" ><img src="http://www.odysseybmx.com/dailyword/archivesV2/2009/04/odyssey-race-spokes_3819-500x375.jpg" alt="Odyssey Race Spokes" class="flickr-original"  longdesc="http://www.odysseybmx.com/dailyword/archivesV2/2009/04/odyssey-race-spokes_3819.jpg"  /></a></p>
<p>Our new spokes use butting dimensions that are tailor-made for BMX racing, and they&#8217;re still strong enough to handle some light street riding too. You’ll save roughly an ounce per wheel on 36’s. Only the best stainless steel has been used, and the gradual butting transitions are ideal for the stresses that a 20&#8243; wheel has to endure.</p>
<p>» Proprietary professional-grade stainless steel.<br />
» BMX specific butting transition dimensions.<br />
» 184, 186, 188, 192mm.<br />
» Black or silver.</p>
<p><span id="more-3576"></span><a href="http://www.odysseybmx.com/dailyword/archivesV2/2009/04/odyssey-race-spokes_3823.jpg" title="Odyssey Race Spokes" target="_blank" class="flickr-image alignnone" rel="flickr-mgr[race-spokes]" ><img src="http://www.odysseybmx.com/dailyword/archivesV2/2009/04/odyssey-race-spokes_3823-500x375.jpg" alt="Odyssey Race Spokes"" class="flickr-original"  longdesc="http://www.odysseybmx.com/dailyword/archivesV2/2009/04/odyssey-race-spokes_3823.jpg"  /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.odysseybmx.com/dailyword/2009/04/butted-race-spokes/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Aaron Ross (Race) Bike Check</title>
		<link>http://www.odysseybmx.com/dailyword/2008/08/aaron-ross-race-bike-check/</link>
		<comments>http://www.odysseybmx.com/dailyword/2008/08/aaron-ross-race-bike-check/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 00:40:49 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Bike Checks]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Aaron Ross]]></category>
		<category><![CDATA[Aaron Ross grip]]></category>
		<category><![CDATA[Aitken Saddle]]></category>
		<category><![CDATA[Aitken tire]]></category>
		<category><![CDATA[clipless]]></category>
		<category><![CDATA[devon hutchins]]></category>
		<category><![CDATA[Director fork]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Flipbooks]]></category>
		<category><![CDATA[Hazard Lite]]></category>
		<category><![CDATA[HGS Spokes]]></category>
		<category><![CDATA[lumberjack]]></category>
		<category><![CDATA[Mr. Clampy Too]]></category>
		<category><![CDATA[par ends]]></category>
		<category><![CDATA[Path tire]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Slic Kable]]></category>
		<category><![CDATA[Trailmix]]></category>
		<category><![CDATA[V3 Cassette]]></category>
		<category><![CDATA[Vandero 2]]></category>
		<category><![CDATA[zoom zoom]]></category>

		<guid isPermaLink="false">http://www.odysseybmx.com/dailyword/?p=1155</guid>
		<description><![CDATA[RACE BIKE?! Yep, you read that right. When not doing ridiculous street lines, Aaron likes to occasionally hit up the dirt track and pedal as fast as humanly possible. This is his race bike. Photos by Devon Hutchins.]]></description>
			<content:encoded><![CDATA[<p>RACE BIKE?! Yep, you read that right. When not doing ridiculous street lines, Aaron likes to occasionally hit up the dirt track and pedal as fast as humanly possible. This is his race bike.</p>
<p>Photos by <a href="http://www.devonhutchins.com/" target="_blank">Devon Hutchins</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odysseybmx.com/dailyword/2008/08/aaron-ross-race-bike-check/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

